Ingredients
Our sustainability commitment
Eco-friendliness and sustainability have several dimensions, including: ingredient safety, skin irritation, carbon footprint, plastic waste impact, and more.
We are working to constantly improve sustainability and welcome your comments and questions.
No plastic jug, less space needed
Tru Earth Laundry Detergent has a smaller footprint than some liquid or powder detergents. Its packaging uses no plastic jug, and its light weight and small size needs less space compared to traditional liquid and powder detergent.
For safety data information, please contact us at info@tru.earth
Fresh Linen
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
FRAGRANCE | Not Available | Fragrance |
Lilac Breeze
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant | |
FRAGRANCE | Not Available | Fragrance |
Fragrance-Free
CSPA - INCI Name | CAS No | Function | Designated List |
---|---|---|---|
ZEA MAYS (CORN) STARCH | 9005-25-8 | Structuring Agent | |
POLYVINYL ALCOHOL | 25213-24-5 | Structuring Agent | |
GLYCERIN | 56-81-5 | Solvent | |
SODIUM C14-16 OLEFIN SULFONATE | 68439-57-6 | Surfactant | |
AQUA | 7732-18-5 | Solvent | |
GLYCERETH-6 COCOATE | 68201-46-7 | Surfactant | |
COCAMIDOPROPYL BETAINE | 61789-40-0 | Surfactant | |
PROPYLENE GLYCOL DICAPRYLATE/DICAPRATE | 68583-51-7 | Processing aid | |
CAPRYLYL/CAPRYL GLUCOSIDE | 68515-73-1 | Surfactant | |
SODIUM GLUCONATE | 527-07-1 | Chelating agent | |
POTASSIUM SORBATE | 590-00-1 | Preservative | |
LAURYL GLUCOSIDE | 110615-47-9 | Surfactant |